Photo Gallery | Latin Name - English Name mature height |
||
---|---|---|---|
![]() | Abelia x grandiflora - Glossy AbeliaDeciduous shrub, fruit - capsule, attractive flowers. | ![]() 2.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Abelia x grandiflora 'Dwarf Purple' - Glossy AbeliaDeciduous shrub, fruit - capsule, attractive flowers. | ![]() 1.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Abelia x grandiflora 'Edward Goucher' - Glossy AbeliaDeciduous shrub, fruit - capsule, attractive flowers. | ![]() 1.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Abelia x grandiflora 'Sherwood' - Glossy AbeliaDeciduous shrub, fruit - capsule, attractive flowers. | ![]() 0.60 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Aesculus parviflora WALT. - bottlebrush buckeyeDeciduous shrub, squarrose form, opposite leaves, 5 - 7-foliate leaves, type of inflorescence - panicle, fruit - capsule. | ![]() 4.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Aesculus pavia L. - red buckeyeDeciduous shrub, round form, opposite leaves, 5 - 7-foliate leaves, leaf margin serrate, type of inflorescence - raceme, fruit - capsule, group plant. | ![]() 6.00 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Brugmansia suaveolens (HUMB. & BONPL. ex WILLD.) BERCHT. & K. PRESL - Angel TrumpetDatura suaveolens | Angel's-tearsDeciduous shrub, petiolate leaves, ovate, elliptical, container plant, attractive flowers, fragrance plant. | ![]() 5.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Brugmansia suaveolens 'Rosa Traum' - Angel TrumpetDatura suaveolens 'Rosa Traum' | Angel's-tearsDeciduous shrub, petiolate leaves, ovate, elliptical, container plant, attractive flowers, fragrance plant. | ![]() 5.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Buddleia davidii FRANCH. - butterfly bushBuddleja davidiiDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 3.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Buddleia davidii 'Black Knight' - butterfly bushDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 3.00 m | ||
![]() ![]() ![]() ![]() ![]() ![]() | |||
Buddleia davidii 'Nanho Blue' - butterfly bushDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 2.00 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Buddleia davidii 'Nanho Purple' - butterfly bushDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 2.00 m | ||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Buddleia davidii 'Pink Delight' - butterfly bushDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 3.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Buddleia davidii 'Royal Red' - butterfly bushDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 3.00 m | ||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Buddleia davidii 'White Profusion' - butterfly bushDeciduous shrub, squarrose form, opposite leaves, lanceolate, leaf margin serrate, type of inflorescence - panicle, solitaire, group plant, attractive flowers. | ![]() 3.00 m | |
![]() ![]() ![]() ![]() ![]() ![]() |