Photo Gallery | Latin Name - English Name mature height |
||
---|---|---|---|
![]() | Abies alba MILL. - European silverConifer, conical form, solitaire, intolerance of air pollution. | ![]() 50.00 m | |
![]() ![]() | |||
![]() | Abies alba 'Pyramidalis' - European silverConifer, conical form, solitaire, intolerance of air pollution. | ![]() 8.00 m | |
![]() ![]() | |||
![]() | Abies balsamea - balsam firConifer, intolerance of air pollution. | ![]() 25.00 m | |
![]() ![]() | |||
![]() | Abies balsamea 'Nana' - balsam firConifer, hemispherical form, slow-growing, use for rockery, intolerance of air pollution. | ![]() 1.00 m | |
![]() ![]() | |||
![]() | Abies concolor (GORD.) HOPES. - Colorado white firConifer, conical form, solitaire, tolerance of air pollution. | ![]() 30.00 m | |
![]() ![]() | |||
![]() | Abies concolor 'Compacta' - Colorado white firConifer, irregular form, use for rockery, tolerance of air pollution. | ![]() 1.00 m | |
![]() | |||
![]() | Abies grandis LINDL. - Giant firConifer, conical form, quick-growing, solitaire, intolerance of air pollution. | ![]() 70.00 m | |
![]() ![]() | |||
![]() | Abies koreana WILS. - Korean firConifer, conical form, solitaire, tolerance of air pollution. | ![]() 15.00 m | |
![]() ![]() | |||
![]() | Abies koreana 'Silberlocke' - Korean firAbies koreana 'Horstmann´s Silberlocke'Conifer, solitaire, tolerance of air pollution. | ![]() 3.00 m | |
![]() ![]() | |||
![]() | Abies lasiocarpa (HOOK.) NUTT. - subalpine firConifer, conical form, solitaire, tolerance of air pollution. | ![]() 30.00 m | |
![]() ![]() | |||
![]() | Abies lasiocarpa 'Argentea' - subalpine firAbies lasiocarpa 'Candicans'Conifer, hemispherical form, slow-growing, use for rockery, tolerance of air pollution. | ![]() 10.00 m | |
![]() ![]() | |||
![]() | Abies lasiocarpa 'Compacta' - subalpine firConifer, hemispherical form, slow-growing, use for rockery, tolerance of air pollution. | ![]() 2.00 m | |
![]() | |||
![]() | Abies magnifica MURR. - California red firConifer, conical form, solitaire, intolerance of air pollution. | ![]() 20.00 m | |
![]() ![]() | |||
![]() | Abies nordmanniana (STEVEN) SPACH - European silverConifer, conical form, solitaire. | ![]() 30.00 m | |
![]() ![]() ![]() | |||
![]() | Abies pinsapo BOISS. - Spanish firConifer, conical form, solitaire, intolerance of air pollution. | ![]() 20.00 m | |
![]() ![]() |