Hemerocallis hybrida 'Mean Joe Green' - Daylily
Bulb, type of inflorescence - cincinnus, bed plant, attractive flowers.
Photo Gallery | Latin Name - English Name mature height |
||
---|---|---|---|
![]() | Hemerocallis hybrida 'Mean Joe Green' - DaylilyBulb, type of inflorescence - cincinnus, bed plant, attractive flowers. | ![]() 1.02 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Hemerocallis hybrida 'Magnificent Magpie' - DaylilyBulb, type of inflorescence - cincinnus, bed plant, attractive flowers. | ![]() 0.80 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Akita' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.10 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Tahiti Sunrise' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 0.60 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Bristol Fleck' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.30 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Jižní Čechy' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Hy Nadirah' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.20 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Biedermannsdorf' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.40 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Černý princ' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.20 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Ulf Merbold' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.10 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Optic Illusion' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.10 m | |
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Cheyenne' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 0.90 m | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Calgary' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Elma Elizabeth' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Dahlia 'Cafe Au Lait' - DahliaBulb, opposite leaves, odd pinnate, type of inflorescence - anthodium, fruit - samara, quick-growing, bed plant, attractive flowers, cut plant. | ![]() 1.20 m | |
![]() ![]() ![]() ![]() ![]() ![]() |