| Photo Gallery | Latin Name - English Name mature height |
||
|---|---|---|---|
Ageratum houstonianum Mill. - FlossflowerAgeratum mexicanum | Blue Billygoat Weed, Blue Danube, Bluemink, Dark Bluetop, Blueweed, Pussy Foot, Mexican PaintbrushAnnual, bed plant, attractive flowers. | ![]() 0.25 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Ageratum houstonianum 'Basso Rose' - FlossflowerAgeratum mexicanum 'Basso Rose' | Blue Billygoat Weed, Blue Danube, Bluemink, Dark Bluetop, Blueweed, Pussy Foot, Mexican PaintbrushAnnual, bed plant, attractive flowers. | ![]() 0.50 m | ||
![]() ![]() ![]() ![]() ![]() | ![]() | |||
Ageratum houstonianum 'Blaue Donau' - FlossflowerAgeratum mexicanum 'Blaue Donau' | Blue Billygoat Weed, Blue Danube, Bluemink, Dark Bluetop, Blueweed, Pussy Foot, Mexican PaintbrushAnnual, bed plant, attractive flowers. | ![]() 0.50 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Ageratum houstonianum 'Florist Blue' - FlossflowerAgeratum mexicanum 'Florist Blue' | Blue Billygoat Weed, Blue Danube, Bluemink, Dark Bluetop, Blueweed, Pussy Foot, Mexican PaintbrushAnnual, bed plant, attractive flowers. | ![]() 0.50 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Ageratum houstonianum 'Red Sea' - FlossflowerAgeratum mexicanum 'Red Sea' | Blue Billygoat Weed, Blue Danube, Bluemink, Dark Bluetop, Blueweed, Pussy Foot, Mexican PaintbrushAnnual, bed plant, attractive flowers. | ![]() 0.50 m | ||
![]() ![]() ![]() ![]() ![]() | ![]() | |||
Ageratum houstonianum 'White Bouquet' - FlossflowerAgeratum mexicanum 'White Bouquet' | Blue Billygoat Weed, Blue Danube, Bluemink, Dark Bluetop, Blueweed, Pussy Foot, Mexican PaintbrushAnnual, bed plant, attractive flowers. | ![]() 0.50 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Amaranthus caudatus L. - Love-lies-bleedingAmaranthus abyssinicus , Amaranthus alopecurus , Amaranthus cararu , Amaranthus dussi Amaranthus dussii , Amaranthus edulis , Amaranthus edulis var. spadiceus , Amaranthus hybridus var. leucocarpus , Amaranthus leucospermus | Tassel FlowerAnnual, alternate leaves, lanceolate, ovate, type of inflorescence - raceme, solitaire, bed plant, attractive flowers. | ![]() 1.20 m | ||
![]() ![]() ![]() ![]() ![]() | ![]() | |||
Amaranthus caudatus 'Hot Biscuits' - Love-lies-bleedingTassel FlowerAnnual, alternate leaves, lanceolate, ovate, type of inflorescence - raceme, solitaire, bed plant, attractive flowers. | ![]() 1.00 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Antirrhinum majus L. - garden snapdragonAnnual, alternate leaves, opposite leaves, ovate, type of inflorescence - raceme, fruit - capsule, bed plant, attractive flowers, cut plant. | ![]() 0.80 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |||
Antirrhinum majus 'Madame Butterfly' - Garden SnapdragonAnnual, alternate leaves, opposite leaves, ovate, type of inflorescence - raceme, fruit - capsule, bed plant, attractive flowers, cut plant. | ![]() 0.65 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |||
Antirrhinum majus 'Twinny White' - Garden SnapdragonAnnual, alternate leaves, opposite leaves, ovate, type of inflorescence - raceme, fruit - capsule, bed plant, attractive flowers, cut plant. | ![]() 0.40 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Begonia semperflorens GRP. - Wax begoniaAnnual, fruit - capsule, bed plant, attractive flowers. | ![]() 0.25 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Calendula officinalis L. - pot marigoldAnnual, type of inflorescence - anthodium, fruit - samara, attractive flowers, herbaceous plant. | ![]() 0.70 m | ||
![]() ![]() ![]() ![]() | ![]() | |||
Calibrachoa - Mini petuniaMillion BellsAnnual, container plant, attractive flowers. | ![]() 0.20 m | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |||
Calibrachoa 'Calita Yellow Red Morn' - Mini petuniaMillion BellsAnnual, container plant, attractive flowers. | ![]() 0.30 m | ||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
member(s) online: 149