Photo Gallery | Latin Name - English Name mature height |
||
---|---|---|---|
![]() | Acer campestre L. - Common mapleDeciduous tree, round form, opposite leaves, leaf margin lobed, clipped hedge, autumn colour of leaves. | ![]() 15.00 m | |
![]() ![]() ![]() ![]() | |||
![]() | Acer japonicum Thunb. - Downy Japanese-mapleAmur maple, Fullmoon mapleDeciduous tree, opposite leaves, elliptical, leaf margin lobed, fruit - samara, solitaire, autumn colour of leaves. | ![]() 10.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Acer palmatum 'Heptalobum' - Japanese mapleDeciduous tree, opposite leaves, 5 - 7-foliate leaves, leaf margin lobed, fruit - samara, solitaire, autumn colour of leaves. | ![]() 5.00 m | |
![]() ![]() ![]() ![]() | |||
![]() | Acer platanoides L. - Norway mapleDeciduous tree, round form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree, autumn colour of leaves. | ![]() 30.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
Acer platanoides 'Columnare' - Norway mapleDeciduous tree, columnar form, opposite leaves, leaf margin lobed, fruit - samara, alley tree. | ![]() 10.00 m | ||
![]() ![]() ![]() ![]() ![]() | |||
![]() | Acer platanoides 'Crimson King' - Norway mapleDeciduous tree, oval form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree, interesting colour of leaves. | ![]() 20.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Acer platanoides 'Dissectum' - Norway mapleDeciduous tree, ovoidal form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree, tolerance of air pollution. | ![]() 5.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
![]() | Acer platanoides 'Drummondii' - Norway mapleDeciduous tree, oval form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, interesting colour of leaves. | ![]() 15.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
Acer platanoides 'Faassen's Black' - Norway mapleDeciduous tree, round form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree. | ![]() 20.00 m | ||
![]() ![]() ![]() ![]() ![]() | |||
![]() | Acer platanoides 'Globosum' - Norway mapleDeciduous tree, round form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree, tolerance of air pollution. | ![]() 6.00 m | |
![]() ![]() ![]() ![]() ![]() | |||
Acer platanoides 'Schwedleri' - Norway mapleDeciduous tree, conical form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree, tolerance of air pollution. | ![]() 15.00 m | ||
![]() ![]() ![]() ![]() ![]() | |||
![]() | Acer pseudoplatanus L. - sycamore mapleDeciduous tree, obovoidal form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree. | ![]() 40.00 m | |
![]() ![]() ![]() ![]() | |||
Acer pseudoplatanus 'Brilliantissimum' - sycamore mapleDeciduous tree, round form, opposite leaves, leaf margin lobed, fruit - samara, solitaire. | ![]() 3.00 m | ||
![]() ![]() ![]() ![]() | |||
Acer pseudoplatanus 'Negenia' - sycamore mapleDeciduous tree, conical form, opposite leaves, leaf margin lobed, fruit - samara, solitaire, alley tree. | ![]() 30.00 m | ||
![]() ![]() ![]() ![]() | |||
![]() | Acer pseudoplatanus 'Simon Louis Freres' - sycamore mapleAcer pseudoplatanus f. variegatum 'Simon Louis Freres'Deciduous tree, oval form, opposite leaves, leaf margin lobed, fruit - samara, group plant, interesting colour of leaves. | ![]() 10.00 m | |
![]() ![]() ![]() ![]() |